Be BOLD with BlackBerry BOLD 9900
===============================================================
Brand | BlackBerry |
Model | BOLD, 9900 |
Form Factor | Monoblock BAR |
Navigation/Keypad | QWERTY Keypad with Optical Trackpad |
Dimension(HxWxD) | 115mm X 66mm X 10.5mm |
Weight | 130g |
SIM Option | Single |
Colors Available | |
Operating Frequency | QUAD Band |
2G (GSM) | 850/900/1800/1900 |
3G UMTS | 900/1700/2100 |
4G | NO |
Operating System | BlackBerry 7 |
Processor | 1.2 GHz QC 8655 |
Internal Memory | 768MB RAM + 8GB eMMC |
External Memory | Up To 32GB |
Memory Slot | Yes, MicroSD |
Display Type | TFT LiquidGraphics CapacitiveTouchscreen |
Display Size | 2.8 inch, VGA 640 x 480 @287ppi |
Display Color | 16 Millions, 24 bit High Resolution |
Camera Rear | 5.0 MP |
Camera Front | NO |
Image Resolution | 2592 x 1944 pixels |
Zoom | 4x Digital |
Flash Light | YES LED |
Auto Focus | NO, Fixed Focus |
Face Detection | Yes with Image Stabilization |
GeoTagging | Yes |
Video Format | Mp4, 3gp (HD Video @720p) |
Video Player Support | Mp4, 3gp, AVI, ASF, WMV, M4A, M4V |
Java | Yes |
Web Browser | BlackBerry or Others Downloadable |
Office Apps | Documents-to-go |
E-Book Reader | Yes |
Social Apps | Facebook |
SMS | Yes with T9 Input |
MMS | Yes |
EMS | Yes |
Email | Yes, Pop3/SMTP/IMAP4 |
Instant Messenger | BlackBerry Messenger |
Audio Format | Mp3, AMR, WAV, MIDI, OGG, AAC, FLAC |
FM Radio | NO |
Speaker | Yes with 3.5mm Audio Jack |
Hands-Free | Yes |
WAP / GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes, v2.1 with A2DP & EDR |
Wi-Fi | 802.11 2.4GHz b/g/n, 5GHz a/n |
GPS | a-GPS |
NFC | Yes |
USB Port | Yes |
Model | JM1 |
Type | Li-Ion |
Capacity | 1230 mAH |
Stand By Time | Up to 307 hours |
Talk Time | Up to 6 h 30 min |
FCC and IC limits for SAR Value is 1.6 W/kg averaged over 1 gm of human tissue.
**Disclaimer:Information and images collected mainly from manufacturer's website, manuals, user guides and some other online resources. Only some editorial touch given for better understanding and viewing experience. Author of this blog will not bear any liabilities on this regards.
0 comments:
Post a Comment